If you're looking for small acreage close to the lake but with a country feel, this may be the place for you! Tracts are .92 acres giving plenty of room to build. No Restrictions so endless opportunities. All have Edge road frontage. Close to the beach and a short drive to Taylor's Island View and Oakview boat ramps!
| MLS # | 2623320 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 61 |
| Listing Provided By | Texoma Agency, Inc. | Crystal Pierce |
| Zoning | RES |
|---|---|
| Acreage | 0.92 |
| Water Front | Yes |
| Tax Annual Amount | 40 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Marshall Co Unplatted |
| Listing VS Median (in Marshall Co Unplatted) | |
Price: $55,000 low | high Med: $430,000 On site: 61 low | high Med: 154 | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Marshall Co Unplatted |
| Listing VS Median (in Marshall Co Unplatted) | |
Price: $55,000 low | high Med: $430,000 On site: 61 low | high Med: 154 | |
![]() | $55,000Edge RoadKingston, OK 73439 |